产品展示
PRODUCT DISPLAY
硬度计试块
硬度测试块
● 硬度块主要是用来校正不同类型硬度计的精度, 硬度块有多种标尺,
如 洛氏, 表面洛氏, 布氏, 维氏, 显微维氏, 里氏, 锤击布氏等;
● 符合 ASTM&ISO标准;
● 可选购中国计量局的标准校验证书。
产品应用
技术参数
硬度测试块技术参数
硬度块名称 | 硬度值范围 | 货号 | 尺寸(mm) |
HRA洛氏硬度块 | 28-40HRA | 811-611A | Φ60x10 |
45-55HRA | 811-621A | ||
65-75HRA | 811-631A | ||
80-88HRA | 811-641A | ||
HRB洛氏硬度块 | 88-100HRB | 811-641B | Φ64x10 |
HRC洛氏硬度块 | 25-35HRC | 811-611C | Φ60x10 |
36-45HRC | 811-621C | ||
46-55HRC | 811-631C | ||
56-65HRC | 811-641C | ||
表面洛氏硬度块 | (79-91) HR15N | 811-661N | Φ60x10 |
(42-80)HR30N | 811-671N | ||
(20-70)HR45N | 811-681N | ||
(88-93)HR15T | 811-661T | Φ64x10 | |
(70-82)HR30T | 811-671T | ||
(55-72)HE45T | 811-681T | ||
布氏硬度块 | (150-600) HBW 10/3000 | 831-601 | Φ100x15 |
(150-600) HBW 5/750 | 831-611 | ||
(150-600) HBW 2.5/187.5 | 831-621 | Φ90x15 | |
(75-125) HBW 10/1000 | 831-631 | ||
(75-125) HBW 5/250 | 831-641 | Φ64x12 | |
(75-125) HBW 2.5/62.5 | 831-651 | ||
维式硬度块 | (150-750)HV1 | 821-601 | Φ60x10 |
(150-750)HV5 | 821-611 | ||
(150-750)HV10 | 821-621 | Φ64x10 | |
(150-750)HV30 | 821-631 | ||
显微硬度块 | (200-300)HV0.05 | 823-671 | Φ25x5 |
(200-300)HV0.1 | 823-661 | ||
(400-500)HV0.1 | 823-651 | ||
(400-500)HV 0.2 | 823-641 | ||
(700-800)HV0.2 | 823-631 | ||
(700-800)HV0.5 | 823-621 | ||
(700-800)HV1 | 823-611 | ||
里氏硬度块 | (490-570)HLD | 852-611 | Φ90x55 |
(590-670)HLD | 852-621 | ||
(750-830)HLD | 852-631 | ||
(460-540)HLG | 852-641 | Φ120x70 | |
(550-630)HLG | 852-651 | ||
垂击布氏条 | (150-500)HBW5/750 | 832-681 | 12X12X150 |
(150-500)HBW5/3000 | 832-691 | 14X14X150 | |
邵氏硬度块 | Shore A | 842-611 | 7PCS |
Shore D | 842-621 | 3PCS |
热门推荐